Size | Per piece with VAT | Length | Weight per piece | Price kg. with VAT | Price kg. without VAT | Bundle price kg. without VAT |
---|---|---|---|---|---|---|
20х20х3 | 13.02 | 4м | 3.5 | 3.72 | 3.10 | |
20х20х3 | 19.34 | 6м | 5.2 | 3.72 | 3.10 | |
25х25х3,5 | 16.32 | 6м | 6.8 | |||
30х30х3,5 | 20.04 | 6м | 9.6 | |||
40х40х4 | 6м | 15 |
Size | Per piece with VAT | Length | Weight per piece | Price kg. with VAT | Price kg. without VAT | Bundle price kg. without VAT |
---|---|---|---|---|---|---|
IPE 100/55/Х4,1 EN | 348.00 | 12м | 100 | 3.48 | 2.90 | |
IPE 120/64/Х4,4 EN | 445.44 | 12м | 128 | 3.48 | 2.90 | |
IPE 140/73/Х4,7 EN | 553.32 | 12м | 159 | 3.48 | 2.90 | |
IPE 160/82/Х5,0 EN | 702.24 | 12м | 190 | 3.696 | 3.08 | |
IPE 180/91/Х5,3 EN | 786.48 | 12м | 226 | 3.48 | 2.90 | |
IPE 200/100/Х5,6 EN | 946.56 | 12м | 272 | 3.48 | 2.90 | |
IPE 240/120/Х6,2 EN | 1374.91 | 12м | 372 | 3.696 | 3.08 | |
IPE 270/135/Х6,6 EN | 1538.16 | 12м | 442 | 3.48 | 2.90 | |
IPE 300/150/Х7,1 EN | 1781.76 | 12м | 512 | 3.48 | 2.90 | |
IPE 330/160/Х7,5 EN | 2138.40 | 12м | 594 | 3.60 | 3.00 | |
IPE 550/210/Х11,1 EN | 12м | 1282 |
Deliivanovi Ltd - phone/0888-947-311, e-mail: deliivanovi_ood@abv.bg
© 2012 - 2022 All rights reserved.